| Model | HP Z27n |
| Display type | IPS w/LED backlight |
| Panel Active Area | 23.49 x 13.21 in 59.67 x 33.56 cm |
| Display size (diagonal) | 68.58 cm (27″) |
| Viewing angle | 178° horizontal; 178° vertical |
| Brightness | 350 cd/m² |
| Contrast ratio | 1300:1 static; 5000000:1 |
| Response Ratio | 8 ms gray to gray |
| Product colour | Black |
| Aspect ratio | 16:09 |
| Native resolution | 4K UHD (3840 x 2160 @ 60 Hz) |
| Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 768; 1280 x 800; 1440 x 900; 1600 x 1200; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440; 2560 x 1600; 3840 x 2160; 640 x 480; 720 x 400; 720 x 480; 800 x 600 |
| User controls | Brightness; Color control; Contrast; Exit; Information; Management; PIP control; Power control; Input control;Menu control |
| Input signal | 1 DisplayPort 1.2; 1 mini DisplayPort 1.2; 1 HDMI 2.0; 1 USB Type-C |
| Ports and Connectors | 1 audio-out; 3 USB 3.0 (downstream); 1 USB Type-C (DisplayPort 1.2, power delivery up to 65 W) |
| Environmental Operating temperature | Operating temperature: 5 to 35°C; Operating humidity: 20 to 80% non-condensing |
| Power Input voltage | 100 to 240 VAC |
| Power consumption | 185 W (maximum), 70 W (typical), 0.5 W (standby) |
| Dimensions | 24.18 X 2.23 X 14.38 in 61.41 X 5.45 X 36.54 cm (Without stand.) |
| Weight | 14.55 lb 6.6 kg (With stand) |
| Ergonomic features Tilt | Tilt: -5 to +23°; Swivel: 90°; Pivot rotation: 90° |
| Energy efficiency compliance | ENERGY STAR® certified; EPEAT® 2019 registered |
| Environmental specifications | Arsenic-free display glass; Mercury-free display backlights; Low halogen |
| What’s in the box | AC power cord; DisplayPort 1.2 cable; Documentation; Warranty card; USB Type-C to A cable |
| Warranty | 3 Years |

Reviews
There are no reviews yet.