Brand | Asus |
---|---|
Generation | 8th |
Processor | Core i5 |
Processor Base Frequency | 1.60 GHz upto 3.90 GHz |
RAM | 8 GB LPDDR3 |
Graphics Memory | 2GB |
Screen Size | 14″ FHD |
Storage Capacity | PCIe® 512GB SSD |
Operating System | Win – 10 Home |
Product Information
Brand | ASUS |
Model | UX433FN |
Processor | Intel® Core™ i5 8265U Processor 1.6 GHz Turbo Boost (6MB Cache, up to 3.9 GHz) |
Ram | 8GB 2133 MHz LPDDR3 |
Storage | PCIe 512 GB SSD |
Display | 14” FHD LED Ultra Nano Edge anti glare display; 2.9mm thin side bezel |
Graphics | nVidia® GeForce® MX150 GDDR5 2GB VRAM |
Web Cam | 3D IR HD camera |
Keyboard | Illuminated Chiclet keyboard |
Specialty | Glass-covered with integrated NumberPad; intelligent palm-rejection; Precision Touchpad (PTP) technology supports up to four-finger smart gestures; Wide 100% sRGB color gamut; 178° wide-view technology |
FingerPrint | N/A |
Wireless (Module) | Dual-band gigabit-class Wi-Fi 5; Bluetooth 5.0 |
LAN | N/A |
Ports | 1 x USB 3.1 Gen 2 Type-C™; 1 x USB 3.1 Gen 2 Type-A; 1 x USB 2.0 Type-A; 1 x Standard HDMI; 1 x Audio combo jack; 1 x MicroSD card reader 1 x DC-in |
Interface | 3.5mm combo jack |
Audio | ASUS SonicMaster stereo audio system with surround-sound; smart amplifier for maximum audio performance; Array microphone with Cortana voice-recognition support |
Operating System | Windows 10 Home (64bit) |
Color | Royal Blue |
Battery | 50Wh 3-cell lithium-polymer battery |
AC Adapter | 65W power adapter; Plug Type: ø4.5 (mm); Output: 19V DC, 3.42A, 65W); Input: 100-240V AC, 50/60Hz universal |
Weight (Kg) | 1.19 KG |
Dimensions | Height: 1.59cm (0.63 inches); Width: 31.9cm (12.56 inches); Depth: 19.9cm (7.83 inches) |
ODD | N/A |
Warranty | 2 Years (Adapter and Battery 1 year warranty) |
Reviews
There are no reviews yet.