Brand | Asus |
---|---|
Generation | 8th |
Processor | Core i7 |
Processor Base Frequency | 1.80GHz upto 4.60GHz |
RAM | 16 GB LPDDR3 |
Graphics Memory | 4GB |
Screen Size | 15.6″ FHD |
Storage Capacity | PCIe 1TB SSD |
Features | ScreenPad Plus |
Operating System | Win – 10 Home |
Product Information
Brand | ASUS |
Model | UX534FT |
Processor | Intel® Core™ i7 8565U Processor 1.8 GHz Turbo Boost (8MB Cache, up to 4.6 GHz) |
Ram | 16GB 2133 MHz LPDDR3 |
Storage | PCIe 1TB SSD |
Display | 15.6” FHD/UHD LED Ultra Nano Edge anti glare display; 3.0mm thin side bezel |
Graphics | nVidia® GeForce® GTX 1650 Max Q GDDR5 4GB VRAM |
Web Cam | 3D IR HD camera |
Keyboard | Illuminated Chiclet keyboard |
Specialty | ScreenPad 5.6″ FHD Super IPS display; Glass-covered for fingerprint and smudge resistance; Precision touchpad (PTP) technology supports up to four-finger smart gestures |
FingerPrint | Yes |
Wireless (Module) | Dual-band gigabit-class Wi-Fi 5; Bluetooth 5.0 |
LAN | N/A |
Ports | 1 x USB 3.1 Gen 2 Type-C™; 1 x USB 3.1 Gen 2 Type-A; 1 x USB 3.1 Gen 1 Type-A; 1 x Standard HDMI; 1 x Audio combo jack; 1 x MicroSD card reader 1 x DC-in |
Interface | 3.5mm combo jack |
Audio | ASUS SonicMaster stereo audio system with surround-sound; smart amplifier for maximum audio performance; Array microphone with Cortana voice-recognition support |
Operating System | Windows 10 Home (64bit) |
Color | Royal Blue |
Battery | 71Wh 8-cell lithium-polymer battery |
AC Adapter | 120W power adapter; Plug Type: ø4.5 (mm); Output: 19V DC, 3.42A, 65W); Input: 100-240V AC, 50/60Hz universal |
Weight (Kg) | 1.50 KG |
Dimensions | Height: 1.89cm (0.74 inches); Width: 35.4cm (13.93 inches); Depth:22 cm (8.66 inches) |
ODD | N/A |
Warranty | 2 Years (Adapter and Battery 1 year warranty) |
Reviews
There are no reviews yet.