| Video Memory Specifications | ||
| Type | GDDR6 | |
| Size | 6GB | |
| Memory Clock | 1695 | |
| BUS Type | 192-bit | |
| Memory Interface | 192-bit GDDR6 | |
| Stream Processors | 1920 | |
| CUDA Cores | 1920 | |
| Interface | ||
| Display Port | Yes ( 1.4 ) | |
| HDMI | Yes ( 2.0b ) | |
| DVI | Dual-Link DVI-D | |
| HDCP | HDCP 2.2 | |
| Power Specifications | ||
| Connectors | 1x 8-pin supplementary power connectors | |
| Recommended PSU | Minimum 500W or greater system power supply | |
| Application Programming Interfaces | ||
| DirectX | 12 API | |
| OpenGL | 4.6 | |
| Physical Specifications | ||
| Dimensions | Dimensions(with Bracket) : 228*131.5*41.5mm Dimensions(without Bracket) : 214*118.65*38.6mm |
|
| Warranty | ||
| Manufacturing Warranty | No Warranty | |
GALAX GeForce RTX 2060 (1 Click OC) 6GB GDDR6 Graphics Card
৳ 40,000.00 ৳ 37,500.00
- Model: GALAX GeForce RTX 2060 1 Click OC
- 6GB GDDR6
- CUDA Cores : 1920
- Heat Sink
- 90mm x 2 Cooling Fan
Categories Galax, Graphics Card, PC Component
| Graphics Card Brand | Galax |
|---|---|
| Graphics Card Chipset | NVIDIA GeForce |
| Graphics Card Memory Size | 6GB |
| Graphics Card Memory Type | GDDR6 |
| Graphics Card Resolution | 7680 X 4320 |
Be the first to review “GALAX GeForce RTX 2060 (1 Click OC) 6GB GDDR6 Graphics Card” Cancel reply
Related products
-
Gigabyte GeForce GTX 1650 OC WindForce 4GB Graphics Card
-
- Gigabyte GeForce GTX 1650 OC WindForce
- Video Memory: 4GB GDDR5
- Engine Clock: 1800 MHz (OC Mode)
- Resolution: 7680×4320
- Auto-Extreme Technology
৳ 27,600.00৳ 24,500.00 Add to cart -
-
Asus TUF Gaming GeForce GTX 1650 Super OC 4GB Graphics Card
-
- Model: Asus TUF Gaming GeForce GTX 1650 Super OC
- Video Memory: 4GB GDDR5
- Engine Clock: 1800 MHz (OC Mode)
- Resolution: 7680×4320
- Auto-Extreme Technology
৳ 21,500.00৳ 20,800.00 Add to cart -

Reviews
There are no reviews yet.