Video Memory Specifications | ||
Type | GDDR6 | |
Size | 4GB | |
Resolution | 7680×4320@60Hz | |
Core Clock | Boost: 1785 MHz | |
Memory Clock | 12 Gbps | |
BUS Type | 64-bit | |
Memory Interface | PCI Express 3.0 | |
CUDA Cores | 512 | |
Interface | ||
Display Port | DisplayPort 1.4a | |
HDMI | HDMI 2.0b | |
DVI | Dual Link DVI-D | |
HDCP | 2.2 | |
Power Specifications | ||
Connectors | N/A | |
Recommended PSU | 300W | |
Consumption | 75W | |
Display Option | ||
Multi Display | Triple Display | |
Application Programming Interfaces | ||
DirectX | 12 API feature level 12_1 | |
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 151mm x 111.15mm x 38.8mm / 5.94in x 4.38in x 1.53in | |
Warranty | ||
Manufacturing Warranty | 02 years warranty (3 Years Warranty available if registered online within 28 days of Purchase) Total warranty:- 2+ 3 ( after reg.) = Total 5 years |
Sale!
ZOTAC GAMING GeForce GTX 1630 4GB GDDR6 Graphics Card
৳ 20,350.00 ৳ 19,500.00
- Code: ZT-T16300F-10L
- Model: ZOTAC GAMING GeForce GTX 1630
- Engine Clock Boost: 1785 MHz
- Memory Clock: 12 Gbps
- Memory Bus: 64-bit
- Outputs: DP 1.4a, HDMI 2.0b, DVI-D
Categories Graphics Card, PC Component, Zotac
Graphics Card Brand | Zotac |
---|---|
Graphics Card Chipset | NVIDIA GeForce |
Graphics Card Memory Size | 4GB |
Graphics Card Memory Type | GDDR6 |
Graphics Card Resolution | 7680 X 4320 |
Be the first to review “ZOTAC GAMING GeForce GTX 1630 4GB GDDR6 Graphics Card” Cancel reply
Related products
-
GALAX GeForce RTX 2070 Super Work The Frames Edition Graphics Card
- Model: GALAX GeForce RTX 2070 Super
- Real-Time Ray Tracing
- NVIDIA G-SYNC Compatible
- Microsoft DirectX 12 API, Vulkan API
৳ 53,000.00৳ 50,999.00 Add to cart -
Asus TUF Gaming GeForce GTX 1650 Super OC 4GB Graphics Card
-
- Model: Asus TUF Gaming GeForce GTX 1650 Super OC
- Video Memory: 4GB GDDR5
- Engine Clock: 1800 MHz (OC Mode)
- Resolution: 7680×4320
- Auto-Extreme Technology
৳ 21,500.00৳ 20,800.00 Add to cart -
Reviews
There are no reviews yet.