Basic Information | ||
Supported CPU | AMD AM4 Socket for 3rd/ 2nd/ 1st Gen AMD Ryzen/ 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics/Athlon with Radeon Vega Graphics/7th Generation A-series/Athlon X4 Processors | |
Chipset | AMD A320 | |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS, PnP,WfM2.0, SM BIOS 3.0, ACPI 6.1, Multi-language BIOS, ASUS EZ Flash 3, ASUS CrashFree BIOS 3, My Favorites, Last Modified log, F12 PrintScreen, ASUS DRAM SPD (Serial Presence Detect) memory information, F6 Qfan Control | |
Form Factor | mATX Form Factor 8.9 inch x 8.7 inch ( 22.6 cm x 22.1 cm ) |
|
Expansion Slots | ||
PCI | 3rd/2nd/1st Gen AMD Ryzen Processors 1 x PCIe 3.0/2.0 x16 (x16 mode) 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics /7th Generation A-series/Athlon X4 Processors 1 x PCIe 3.0/2.0 x16 (x8 mode) AMD Athlon with Radeon Vega Graphics Processors 1 x PCIe 3.0/2.0 x16 (max at x4 mode) AMD A320 chipset 2 x PCIe 2.0 x1 |
|
M.2 Socket | 3rd/2nd/1st Gen AMD Ryzen/ 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics : 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) AMD Athlon with Radeon Vega Graphics/ 7th Generation A-Series/ Athlon X4 Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA mode) |
|
Memory | ||
Type | Dual Channel Memory Architecture | |
Slots | 2 | |
Supported Memory | 3rd/2nd/1st Gen AMD Ryzen/ 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics/ Athlon with Radeon Vega Graphics Processors 3200(O.C.)/ 3000(O.C.)/ 2933(O.C.)/ 2800(O.C.)/ 2666/ 2400/ 2133 MHz ECC and non-ECC, Un-buffered Memory AMD 7th Generation A-Series/Athlon X4 Processors DDR4 2400/2133 MHz Non-ECC, Un-buffered Memory |
|
Maximum Memory | 64GB for 3rd/2nd/1st Gen AMD Ryzen/ 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics/ Athlon with Radeon Vega Graphics Processors 32GB for AMD 7th Generation A-Series/Athlon X4 Processors |
|
Graphics | ||
Graphics | Integrated Graphics in the 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics /Athlon with Radeon Vega Graphics /7th Generation A-Series APU Multi-VGA output support : HDMI/DVI-D/RGB ports – Supports HDMI 1.4b with max. resolution 4096 x 2160 @ 24 Hz / 2560 x 1600 @ 60 Hz – Supports DVI-D with max. resolution 1920 x 1200 @ 60 Hz – Supports RGB with max. resolution 1920 x 1200 @ 60 Hz |
|
Max Shared Memory | 2048 MB | |
Connector & Ports | ||
HDMI | 1 x HDMI 1.4b with max. resolution 4096 x 2160 @ 24 Hz / 2560 x 1600 @ 60 Hz | |
DVI-D (s) | 1x DVI-D with max. resolution 1920 x 1200 @ 60 Hz | |
USB (s) | 3rd/2nd/1st Gen AMD Ryzen/ 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics/ Athlon with Radeon Vega Graphics/ 7th Generation A-series/ Athlon X4 Processors : 4 x USB 3.1 Gen 1 port(s) (4 at back panel, blue) AMD A320 chipset : 2 x USB 3.1 Gen 1 port(s) (2 at mid-board) ASMedia USB 3.2 Gen 2 controller : 1 x USB 3.1 Gen 2 port(s) (1 at back panel, teal blue, Type-A) AMD A320 chipset : 4 x USB 2.0 port(s) (4 at mid-board) |
|
LAN Port (s) | Realtek RTL8111H, 1 x Gigabit LAN Controller(s) | |
Supported Storage | AMD A320 chipset : 4 x SATA 6Gb/s port(s), gray, Support Raid 0, 1, 10 3rd/2nd/1st Gen AMD Ryzen/ 2nd and 1st Gen AMD Ryzen with Radeon™ Vega Graphics : 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) AMD Athlon with Radeon Vega Graphics/ 7th Generation A-Series/ Athlon X4 Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA mode) |
|
Audio | Realtek ALC887 8-Channel High Definition Audio CODEC | |
Internal I/O Ports | 1 x USB 3.1 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.1 Gen 1 port(s) (19-pin) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x COM port(s) connector(s) 4 x SATA 6Gb/s connector(s) 1 x CPU Fan connector(s) (1 x 4 -pin) 1 x Chassis Fan connector(s) (1 x 4 -pin) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 4-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) 1 x Clear CMOS jumper(s) 1 x Speaker connector |
|
TPM (Trusted Platform Module ) | N/A | |
Warranty Information | ||
Manufacturing Warranty | 03 years |
Asus Prime A320M-E AMD AM4 uATX Motherboard
৳ 6,300.00 ৳ 6,000.00
- Model: Asus Prime A320M-E
- 5X Protection
- LED illumination
- Onboard USB 3.1
- One-stop controls
Categories Asus, Motherboard, PC Component
Motherboard Brand | Asus |
---|---|
Motherboard FromFactor | Micro ATX |
Motherboard Processor Type | AMD |
Motherboard Ram Type | DDR4 |
Be the first to review “Asus Prime A320M-E AMD AM4 uATX Motherboard” Cancel reply
Related products
-
MSI A320M-A Pro Max AMD Motherboard
- Model: MSI A320M-A Pro Max
- Supports 1st, 2nd and 3rd Gen AMD Ryzen/ with Radeon Vega Graphics
- Audio: studio grade sound quality
- Core Boost: support more cores
- Turbo M.2: Running at PCI-E Gen3 x4
৳ 6,100.00৳ 5,800.00 Add to cart -
Asus Prime H510M-E Intel 10th and 11th Gen Micro ATX Motherboard
- Model: Prime H510M-E
- Supports 10th and 11th Gen Intel Core Processors
- Next-gen connectivity
- Comprehensive cooling
- Enhanced power solution
৳ 10,340.00৳ 9,400.00 Add to cart
Reviews
There are no reviews yet.