| Brand | ROG |
|---|---|
| Graphics Chipset | nVidia® GeForce RTX™ 2080 |
| Memory Clock | 14000 MHz |
| Memory Type | GDDR6 |
| Graphics Memory | 8GB |
| Memory BUS | 256 bit |
| CUDA® Cores | 2944 |
| Card BUS | PCI Express 3.0 |
| DirectX | 12 |
| Resolution | 7680×4320 |
| Output | 1xUSB Type-C, 2xDisplayPort 1.4, 2xHDMI 2.0b(Native), HDCP 2.2 |
| SLI Support | Yes |
| OpenGL | OpenGL®4.6 |
| Power Supply | 650W |
| Power Connector | 2x 8 Pin |
Product Information
| Brand | ASUS |
| Video Memory Specifications |
|
| Type | GDDR6 |
| Size | 8 GB |
| Resolution | Digital Max Resolution:7680×4320 |
| Memory Clock | 14000 MHz |
| BUS Type | PCI Express 3.0 |
| Memory Interface | 256-bit |
| Interface | |
| Display Port | Yes x 2 (Native) (DisplayPort 1.4) |
| HDMI | Yes x 2 (Native) (HDMI 2.0b) |
| Power Specifications | |
| Connectors | 2 x 8-pin |
| Recommended PSU | 650W |
| Multi Display | Yes up to 4 |
| Application Programming Interfaces | |
| DirectX | 12 |
| OpenGL | 4.6 |
| Physical Specifications | |
| Dimensions | 11.8 ” x 5.13 ” x 2.13 ” Inch 29.97 x 13.04 x 5.41 Centimeter |
| Warranty | |
| Manufacturing Warranty | 02 years warranty |



Reviews
There are no reviews yet.