Basic Information | ||
Processor | AMD Ryzen 5 5600U Processor (19M Cache, 3.30GHz up to 4.20 GHz) | |
Display | 14.0-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 90Hz refresh rate, 550nits peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, 70% less harmful blue light, SGS Eye Care Display, Touch screen, With stylus support | |
Memory | 16GB LPDDR4X RAM | |
Storage | 512GB M.2 NVMe PCIe 3.0 G4 SSD | |
Graphics | AMD Radeon Graphics | |
Operating System | Windows 11 Home | |
Battery | 63WHrs, 3S1P, 3-cell Li-ion | |
Adapter | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal | |
Audio | Built-in speaker Built-in array microphone harman/kardon (Premium) with Cortana and Alexa voice-recognition support |
|
Special Feature | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key |
|
Input Devices | ||
Keyboard | Backlit Chiclet Keyboard 1.35mm Key-travel Support NumberPad |
|
WebCam | 720p HD camera | |
Card Reader | Micro SD card reader | |
Network & Wireless Connectivity | ||
Wi-Fi | Wi-Fi 6(802.11ax) | |
Bluetooth | Bluetooth 5.0 (Dual band) | |
Ports, Connectors & Slots | ||
USB (s) | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt 4 supports display / power delivery |
|
HDMI | 1x HDMI 2.0b | |
Audio Jack Combo | 1x 3.5mm Combo Audio Jack | |
Extra RAM Slot | N/A | |
Physical Specification | ||
Dimensions (W x D x H) | 31.10 x 22.30 x 1.59 ~ 1.59 cm (12.24″ x 8.78″ x 0.63″ ~ 0.63″) | |
Weight | 1.40 kg (3.09 lbs) | |
Color(s) | Pine Gray | |
Warranty | ||
Manufacturing Warranty | 02 years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.