Display Features | ||
Display Size | 23.8 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920×1080) | |
Pixels Per Inch (PPI) | 93 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178/178 | |
Brightness | 250 | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 60Hz | |
Color Gamut | 72% NTSC | |
Response Time | 8ms, 5ms(GtG) | |
Others Features | Brightness Intelligence (B.I.) : Yes Windows Compatible : Yes Picture Mode: Color Weakness ,ECO ,Game ,Low Blue Light ,Movie ,Photo ,sRGB ,Standard ,User |
|
Video Features | ||
Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Others | Brightness Intelligence (B.I.): Yes Color Weakness: Yes |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 1Wx2 | |
Connectivity | ||
VGA | VGAx 1 | |
Display Port | DisplayPort (v1.2) 1x | |
HDMI | HDMI (v1.4)x1 | |
Audio Jack | Headphone Jack: Yes Audio Line In: Yes |
|
Mechanical Design | ||
Tilt | -5˚ – 20˚ | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 420x540x175 Dimensions (HxWxD) (inch): 16.5×21.3×6.9 Dimensions (HxWxD) (w/o Base) (mm): 340x540x50 Dimensions (HxWxD) (w/o Base) (inch): 13.4×21.3×1.9 |
|
Weight | Net Weight (kg): 3.84 Net Weight (lb): 8.46 Net Weight (w/o Base) (kg): 3.04 Net Weight (w/o Base) (lb): 6.7 |
|
Power | ||
Type | Built-in | |
Power Consumption | Power Consumption (normal): 27W Power Consumption (max): 27W Power Consumption (sleep mode): <0.5W |
|
Voltage | 100 – 240V | |
Warranty Information | ||
Warranty | 03 Year Warranty |
BenQ GW2480 24 inch Full HD Eye-Care Business IPS Monitor
৳ 21,250.00 ৳ 20,500.00
- Code: GW2480
- Resolution: FHD (1920×1080)
- Display: IPS, 60Hz, 5ms
- Ports: HDMI, VGA, Audio Port
- Features: Eye Care, Flicker Free, Low Blue Light
Categories BenQ, Monitor, PC Component
Monitor Brand | BenQ |
---|---|
Panel Size | 24" |
Panel Type | IPS |
Resolution | 1920×1080 |
Refresh Rate | 60Hz |
Response Time | 5 ms |
Be the first to review “BenQ GW2480 24 inch Full HD Eye-Care Business IPS Monitor” Cancel reply
Related products
-
Samsung LC27F591FDW 27″FHD Curved Borderless Monitor
- Model: Samsung LC27F591FDW
- 27″ LED-backlit Curved (1920*1080)
- AMD Free-sync,
- Anti-Glare; View Angle: 178°(H); 178°(V)
- Response time: 4ms
- VA Panel Display; Stereo Speaker
- Interface: VGA; DP; HDMI;
- Refresh Rate: 60Hz
৳ 34,500.00৳ 33,600.00 Add to cart -
Dell P2418HZ 24″ Video Conferencing Monitor
- Model: Dell P2418HZ
- 24″ LED-backlit FHD (1920*1080)
- No AMD Free-sync or G-sync,
- Anti-Glare; View Angle: 178°(H); 178°(V)
- Response time: 6ms (Grey to Grey)
- Stereo Speakers
- Interface: Display Port; HDMI 1.4; VGA
- USB 3.0 & USB 2.0; 3.5mm jack
- Refresh Rate: 60Hz
Reviews
There are no reviews yet.