Brand | EPSON |
---|---|
Types | Sheet Feed |
Resolution | 1200 x 1200dpi |
Interface | USB High-Speed |
Specifications
Model | Epson DS-1630 |
Type | Flatbed and Sheet Fed Color Document Scanner |
Scanning Speed (B & W) | 25ppm / 10ipm |
Scanning Speed (Color) | 25ppm / 10ipm |
Scanning Speed (Gray) | 25ppm / 10ipm |
Resolutions | 1200dpi (Flatbed), 600dpi (ADF) |
Scan Size | A4 (Flatbed), Legal (ADF) |
Paper size (ADF) | 8.5 |
Paper Weight | 50 to 120 g/m2 |
Interface (Built-in) | USB |
Interface (Optional) | LAN |
ADF | Yes |
Sheet Capacity (ADF) | 50 sheets |
MICR/ OCR | ABBYY FineReader OCR |
Light Source | 3-color LED technology |
Grayscale Bit Depth | 8-bit per pixel internal / external |
Control Panel | 3 buttons- Power, Scan, Stop |
Color Bit Depth | RGB x 30-bit internal / external |
Image Sensor | Contact Image Sensor (CIS) |
Supported Operating System | Windows 7, 8, 8.1, 10, Mac OS X 10.6.8 – 10.11.x |
Duty Cycle (Daily) | 1,500 sheets |
Dimensions (WxHxD) | 317.5 x 121.92 x 297.18mm |
Weight (Kg) | 4.08Kg |
Specialty | Versatile scanning from a leader in image capturing technology |
Part No | B11B239502 |
Warranty | 1 year |
Country Of Origin | Indonesia |
Reviews
There are no reviews yet.