Brand | Gigabyte |
---|---|
Graphics Chipset | GeForce® GTX 1650 SUPER™ |
Memory Clock | 12000 MHz |
Memory Type | GDDR5 |
Graphics Memory | 4GB |
Memory BUS | 128 bit |
CUDA® Cores | 1280 |
Card BUS | PCI Express 3.0 |
DirectX | 12 |
Resolution | 7680×4320 |
Output | 1x DVI-D, 1x HDMI, DisplayPort 1.4 |
SLI Support | No |
OpenGL | OpenGL®4.6 |
Power Supply | 350W |
Power Connector | 6 Pin |
Product Information
Brand | Gigabyte |
Video Memory Specifications |
|
Type | GDDR5 |
Size | 4 GB |
Resolution | Digital Max Resolution: 7680×4320 |
Memory Clock | 12002 MHz |
BUS Type | PCI Express 3.0 |
Memory Interface | 128-bit |
Interface | |
Display Port | Yes x 1 (Native) (DisplayPort 1.4) |
HDMI | Yes x 1 (Native) (HDMI 2.0b) |
DVI | Yes x 1 (Native) (DVI-D) |
HDCP | Yes (2.2) |
Multi Display | 3 |
Power Specifications | |
Recommended PSU | 350W |
Programming Interfaces | |
OpenGL | 4.6 |
Physical Specifications | |
Dimensions | 206 x 124 x 46 mm |
Warranty | |
Manufacturing Warranty | 02 years warranty |
Reviews
There are no reviews yet.