Processor | ||
Processor Brand | Intel® | |
Processor Model | Core™ i3-1125G4 | |
Genration | 11th | |
Processor Frequency | 2.00 GHz up to 3.70 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 8 MB | |
Chipset | ||
Chipset Model | Intel Integrated SoC | |
Display | ||
Display Size | 15.6″ diagonal | |
Display Type | ||
Display Resolution | FHD (1920 x 1080) | |
Display Features | Micro-edge Anti-glare 250 nits 45% NTSC |
|
Memory | ||
RAM | 8 GB (2 x 4 GB) | |
RAM Type | DDR4 | |
Bus Speed | 2666 MHz | |
Storage | ||
Storage Type | SATA HDD | |
Storage Capacity | 1 TB | |
HDD RPM | 5400 rpm | |
Extra M.2 Slot | Yes | |
Storage Upgrade | Yes | |
Graphics | ||
Graphics Model | Intel® UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Standard | |
Camera & Audio | ||
WebCam | HP True Vision 720p HD camera | |
Speaker | Dual speakers | |
Microphone | Integrated dual array digital microphones | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x multi-format SD media card reader | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2x SuperSpeed USB 3.2 Gen 1×1 Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 5Gbps signaling rate | |
Headphone & Microphone Port | 1 x headphone/microphone combo | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi | |
Bluetooth | Bluetooth 4.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Other Pre-installed Softwares | Microsoft Office Home & Student | |
Power | ||
Bettery Type | 3-cell Li-ion | |
Bettery Capacity | 41 Wh | |
Backup Time (Approx) | Up to 5 hours and 30 minutes (Mixed usage) Up to 7 hours and 15 minutes (Video Playback) |
|
Adapter Type | 45 W Smart AC power adapter | |
Physical Specification | ||
Color | Silver | |
Dimensions | 35.85 x 24.2 x 1.79 cm | |
Weight | Starting at 1.7 kg | |
Warranty | ||
Warranty Details | 02 years Limited Warranty (Terms & condition Apply As Per HP) |
HP 15s-du3560TU Core i3 11th Gen 15.6" FHD Laptop
৳ 64,020.00 ৳ 60,000.00
- Code: 577Y2PA
- Model: 15s-du3560TU
- Processor: Intel Core i3-1125G4 (8M Cache, 2.00 GHz up to 3.70 GHz, 4 cores, 8 threads)
- RAM: 8 GB 2666 MHz, Storage: 1 TB HDD
- Display: 15.6″ FHD (1920 x 1080)
- Features: Dual speakers, USB Type-C
Laptop Brand | |
---|---|
Processor Type | Intel |
Processor Model | Intel Core i3 |
Generation/Series | |
Screen Size | |
Ram Capacity | |
HDD | |
Graphics |
Be the first to review “HP 15s-du3560TU Core i3 11th Gen 15.6″ FHD Laptop” Cancel reply
Related products
-
HP 15-DY2091WM 15.6 INCH 11TH GEN CORE I3-1115G4 8GB DDR4 256GB SSD HD LAPTOP
- Model: DY2091WM
- Processor: Intel Core i3-1115G4
- Ram: 8GB Ram
- Display: 15.6 Inch
- Storage: 256 GB PCIe NVMe M.2 SSD
৳ 66,500.00৳ 63,900.00 Add to cart -
HP Pavilion x360 Convertible 14-dy1290TU Core i5 Laptop
- Code: 572V5PA
- Model: Pavilion x360 Convertible 14-dy1290TU
- Processor: Intel Core i5-1155G7 (8M Cache, 2.50 GHz up to 4.50 GHz)
- RAM: 8GB DDR4, Storage: 512GB NVMe M.2 SSD
- Display: 14″ FHD (1920 x 1080) multitouch
- Features: Active Pen, Type-C, 360-degree foldable hinge
৳ 93,310.00৳ 87,000.00 Add to cart
Reviews
There are no reviews yet.