Processor | ||
Processor Brand | Intel® | |
Processor Model | Core™ i3-1125G4 | |
Genration | 11th | |
Processor Frequency | Base Frequency 2.00 GHz up to 3.7 GHz with Intel® Turbo Boost Technology | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 8 MB | |
Chipset | ||
Chipset Model | Intel Integrated SoC | |
Display | ||
Display Size | 15.6″ diagonal | |
Display Resolution | FHD (1920 x 1080) | |
Display Features | Micro-edge Anti-glare 250 nits 45% NTSC |
|
Memory | ||
RAM | 4 GB RAM (1 x 4 GB) | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 2666 MHz | |
Storage | ||
Storage Type | SATA HDD | |
Storage Capacity | 1 TB | |
HDD RPM | 5400 rpm | |
Extra M.2 Slot | Yes | |
Supported SSD Type | Yes | |
Storage Upgrade | Yes | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Natural silver keyboard with numeric keypad | |
Keyboard Features | Full-size | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HP True Vision 720p HD camera | |
Speaker | Dual speakers | |
Microphone | Integrated dual array digital microphones | |
Ports & Slots | ||
Optical Drive | Optical drive not included | |
Card Reader | 1 multi-format SD media card reader | |
HDMI Port | 1 HDMI 1.4b | |
USB 3 Port | 2x SuperSpeed USB 3.2 Gen 1×1 Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C® 5Gbps signaling rate | |
Headphone & Microphone Port | 1 x headphone/microphone combo | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi | |
Bluetooth | Bluetooth 4.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Bettery Type | 3-cell Li-ion | |
Bettery Capacity | 41 Wh | |
Backup Time (Approx) | Up to 5 hours and 30 minutes ( Mixed Usage ) Up to 7 hours and 15 minutes 9 Video Playback ) |
|
Adapter Type | 45 W Smart AC power adapter | |
Physical Specification | ||
Color | Black | |
Dimensions | 35.85 x 24.2 x 1.99 cm | |
Weight | 1.75 kg | |
Warranty | ||
Warranty Details | 02 years Limited Warranty (Terms & conditions Apply As Per HP) |
HP 15s-du3611TU Core i3 11th Gen 15.6" FHD Laptop
৳ 59,680.00 ৳ 56,500.00
- Code: 5B354PA
- Model: 15s-du3611TU
- Processor: Intel Core i3-1125G4 (8M Cache, 2.00 GHz up to 3.70 GHz, 4 cores, 8 threads)
- RAM: 4GB DDR4 2666 MHz, Storage: 1TB HDD
- Display: 15.6″ FHD (1920 x 1080)
- Features: Full-size, natural silver keyboard with numeric keypad
Laptop Brand | |
---|---|
Processor Type | Intel |
Processor Model | Intel Core i3 |
Generation/Series | |
Screen Size | |
Ram Capacity | |
HDD | |
Graphics |
Be the first to review “HP 15s-du3611TU Core i3 11th Gen 15.6″ FHD Laptop” Cancel reply
Related products
-
HP Laptop 15-dy2193dx | 2021 Model | 15.6″ Display Laptop
- Model: dy2193dx
- Processor: Core i5
- Ram: 8 GB DDR4-2666 MHz RAM (2 x 4 GB) Transfer rates up to 2666 MT/s. 2 x 4 GB
- Display: 15.6″ diagonal, FHD (1920 x 1080), IPS
- Storage: 256 GB PCIe® NVMe™ M.2 SSD
৳ 73,000.00৳ 69,500.00 Add to cart -
HP 15s-du1117TU Pentium Silver N5030 15.6″ HD Laptop
- Code: 340P4PA
- Model: 15s-du1117TU
- Processor: Intel Pentium Silver N5030 (4M Cache, 1.10 GHz up to 3.10 GHz)
- RAM: 4GB DDR4, Storage: 1 TB SATA HDD
- Display: 15.6″ HD (1366 x 768)
- Features: Dual speakers, Type-C
৳ 43,400.00৳ 41,500.00 Add to cart
Reviews
There are no reviews yet.