Display size | 54.6 cm (21.5 in) diagonal |
Display type | IPS with LED backlight, anti-glare |
Panel active area | 47.6 x 26.8 cm (18.7 x 10.5 in) |
Brightness | 300 nits
|
Color gamut | 72% NTSC |
Color support | Up to 16.7 million colors with the use of FRC technology |
Pixel pitch | 0.248 (H) x 0.248 (V) mm 102 PPI |
Inputs | 1 VGA 1 HDMI
|
Viewing angle | Horizontal viewing angle (typical): 178 degrees Vertical viewing angle (typical): 178 degrees |
Scan range | VGA Horizontal: 30 to 80 KHz Vertical: 50 to 60 Hz HDMI Horizontal: 30 to 86 KHz Vertical: 48 to 75 Hz |
Recommended resolution | 1920 x 1080 @ 60 Hz (FHD)
|
Aspect ratio | 16:9 |
Static contrast ratio | 1000:1 |
Dynamic contrast ratio | 10,000,000:1 |
Response time | 5 ms gray-to-gray (GtG) with overdrive Typical: 14 ms GtG Maximum: 28 ms GtG
|
Power consumption | 21 W maximum |
Tilt | -5 to +25 degrees |
Power supply | External |
Dimensions | W x D x H (unpacked): 49.0 x 18.8 x 38.1 cm (19.3 x 7.4 x 15.0 in) |
Weight | Unpacked: 2.33 Kg (5.14 lbs) |
Reviews
There are no reviews yet.