Printing Features | ||
Print Speed | Print speed colour (normal, 10×15 photo): As fast as 74 sec Print speed black (draft, A4): Up to 19 ppm Print speed color (ISO): Up to 5 ppm Print speed black (normal, A4): Up to 8 ppm Print speed colour (draft, A4): Up to 15 ppm Print speed colour (normal, A4): Up to 5 ppm Print speed black (ISO): Up to 8 ppm Print speed colour (normal, 4×6 photo): As fast as 74 sec Print speed: Print speed up to 8 ppm (black) and 5 ppm (color) Print speed black (draft, letter): Up to 19 ppm Print speed color (draft, letter): Up to 15 ppm |
|
Processor Speed | 360 MHz | |
Resolution | Print quality color (best): Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) Print quality black (best): Up to 1200 x 1200 rendered dpi |
|
Print Technology | HP Thermal Inkjet | |
Duplex Printing | Manual (driver support provided) | |
Duty cycle (monthly) | Duty cycle (monthly, letter): Up to 1000 pages Duty cycle (monthly, A4): Up to 1000 pages |
|
Display | 7 segment + icon LCD | |
Paper Handling | ||
Sizes | A4; B5; A6; DL envelope (Note: Many other sizes are also supported. Any size between 3 x 5″ and 8.5 x 14″) | |
Types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Photo Inkjet Papers, Matte Inkjet Papers, Glossy Inkjet Papers | |
Weight | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² | |
Input Capacity | 60 Sheets | |
Output capacity | 25 Sheets | |
Monthly Print Volume | Recommended monthly page volume note: Up to 1000 pages Recommended monthly page volume: 400 to 800 |
|
Physical Specification | ||
Color | Black | |
Dimensions (W x D x H) | Dimensions without stand (W x D x H): 523 x 284 x 138.5 mm Dimensions with trays up (W x D x H): 524 x 284 x 138.5 mm Maximum dimensions (W x D x H): 523 x 569.75 x 259.7 mm Package dimensions (W x D x H): 573 x 389 x 195 mm |
|
Weight | 3.4 kg | |
Voltage | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) | |
Warranty Information | ||
Warranty | 01 year warranty + 1 Year Bonus Warranty ( Visit “http://www.hp.com/go/activate” to avail the bonus warranty) | |
Supplies | ||
Cartridge/ Toner Model No. | HP GT51 Black (4,000 pages), HP GT52 Cyan, Magenta, Yellow (8,000 pages) Part No: 2LB19A |
Sale!
HP Ink Tank 115 Printer (2LB19A)
৳ 14,850.00 ৳ 14,000.00
- Code: 2LB19A
- Model: Ink Tank 115
- Print Resolution: 1200 x 1200dpi
- Print Size: A4, B5, A6, DL envelope
- Duplex Print: Manual
- Processor Speed: 360MHz
Categories Inkjet Printer, Office Equipment, Printer
Printer Brand | |
---|---|
Printer Power | AC 110 to 120 V 50/60 Hz |
Printer type | |
Print Speed | 28 pages/ 11 pages per minute |
Print Resolution | 4800 X 1200dpi |
Be the first to review “HP Ink Tank 115 Printer (2LB19A)” Cancel reply
Related products
-
Epson EcoTank L1300 Single Function InkTank A3 Printer
- Model: EcoTank L1300
- Print Speed: 17 PPM(Color)
- Print Speed: 15 PPM(Black)
- Resolution: 5,760 x 5,706 DPI
৳ 58,850.00৳ 54,000.00 Add to cart -
Sale! Sold! Out of stock
Brother DCP-T310 Inkjet Tank Printer
- Brand: BROTHER
- Printer Type: Inkjet
- Function: Multi-Function
- Duplex PrintManual
৳ 17,500.00৳ 15,500.00 Read more
Reviews
There are no reviews yet.