Display Features | ||
Display Size | 23.8 inch | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080 ) | |
Aspect Ratio | 16 : 9 | |
Viewing Angle | 178 degrees | |
Brightness | 250 nits (Typical) | |
Contrast Ratio | 1000 : 1 (Typical) | |
Refresh Rate | 75 Hz 60 Hz |
|
Color Support | 16.7 M | |
Color Gamut | 72% NTSC (Typical) | |
Response Time | 5 ms | |
Others Features | EU Energy Efficiency Rating: E | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
VGA | VGA x 1 | |
HDMI | HDMI x 1 | |
Others | DC input x1 | |
Mechanical Design | ||
Tilt | 5° depression / 22° elevation | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Height: 425 mm Width: 538.5 mm Depth: 170 mm |
|
Weight | Approx. 4.05 kg | |
Power | ||
Type | DC input x1 | |
Warranty Information | ||
Warranty | 3 years |
Huawei Display AD80HW 23.8" IPS FHD Monitor
৳ 17,253.00 ৳ 16,400.00
- Code: AD80HW
- Model: AD80HW
- Resolution: FHD (1920 x 1080)
- Display: IPS, Up to 75Hz, 5ms
- Ports: HDMI, VGA
- Features: Flicker Free, Low Blue Light
Categories Huawei, Monitor, PC Component
Monitor Brand | Huawei |
---|---|
Panel Size | 23" |
Panel Type | IPS |
Resolution | 1920×1080 |
Color Support | 16.7 Million |
Refresh Rate | 75 Hz |
Response Time | 5 ms |
Be the first to review “Huawei Display AD80HW 23.8″ IPS FHD Monitor” Cancel reply
Related products
-
HP V194 18.5″ LED Monitor
- Model: HP V194
- 19″ LED-backlit (1366*768)
- No AMD Free-sync or G-sync,
- Anti-Glare; View Angle: 90°(H); 65°(V)
- Response time: 5ms
- TN Panel Display
- Interface: VGA;
- Refresh Rate: 60Hz
৳ 7,900.00৳ 7,300.00 Add to cart -
Samsung 21.5″ LS22R350FHWXXL LED FHD Monitor
- Model: Samsung LS22R350FHWXXL
- 21.5″ LED FHD (1920*1080)
- AMD Free-sync, Non-Glare
- Stereo Speakers: No
- Interface: 1x D-SUB; 1 x HDMI 1.4
- View Angle: 178°(H); 178°(V)
- Refresh Rate: 75Hz
৳ 11,950.00৳ 11,500.00 Add to cart
Reviews
There are no reviews yet.