Display Features | ||
Display Size | 23.8 inch | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080 ) | |
Aspect Ratio | 16 : 9 | |
Viewing Angle | 178 degrees | |
Brightness | 250 nits (Typical) | |
Contrast Ratio | 1000 : 1 (Typical) | |
Refresh Rate | 75 Hz 60 Hz |
|
Color Support | 16.7 M | |
Color Gamut | 72% NTSC (Typical) | |
Response Time | 5 ms | |
Others Features | EU Energy Efficiency Rating: E | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
VGA | VGA x 1 | |
HDMI | HDMI x 1 | |
Others | DC input x1 | |
Mechanical Design | ||
Tilt | 5° depression / 22° elevation | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Height: 425 mm Width: 538.5 mm Depth: 170 mm |
|
Weight | Approx. 4.05 kg | |
Power | ||
Type | DC input x1 | |
Warranty Information | ||
Warranty | 3 years |
Huawei Display AD80HW 23.8" IPS FHD Monitor
৳ 17,253.00 ৳ 16,400.00
- Code: AD80HW
- Model: AD80HW
- Resolution: FHD (1920 x 1080)
- Display: IPS, Up to 75Hz, 5ms
- Ports: HDMI, VGA
- Features: Flicker Free, Low Blue Light
Categories Huawei, Monitor, PC Component
Monitor Brand | Huawei |
---|---|
Panel Size | 23" |
Panel Type | IPS |
Resolution | 1920×1080 |
Color Support | 16.7 Million |
Refresh Rate | 75 Hz |
Response Time | 5 ms |
Be the first to review “Huawei Display AD80HW 23.8″ IPS FHD Monitor” Cancel reply
Related products
-
Sale! Sold!
Out of stock
HP Z24nf G2 24″ IPS LED Monitor
- Model: HP Z24nf G2
- 24″ IPS LED-backlit (1920*1080)
- No AMD Free-sync or G-sync,
- Anti-Glare; View Angle: 178°(H); 178°(V)
- Response time: 5ms
- IPS Panel Display
- Interface: VGA; HDMI; DP
- Refresh Rate: 60Hz
৳ 27,650.00৳ 26,300.00 Read more -
Samsung 21.5″ S22F350FHW LED FHD Monitor
- Model: Samsung S22F350FHW
- 21.5″ LED FHD (1920*1080)
- AMD Free-sync, Non-Glare
- Stereo Speakers: No
- Interface: D-SUB x 1; HDMI x 1
- View Angle: 17o°(H); 16o°(V)
- Refresh Rate: 60Hz
Reviews
There are no reviews yet.