| Key Features | ||
| Data Rate | 11n: Up to 300Mbps 11g: Up to 54Mbps 11b: Up to 11Mbps |
|
| Antenna | 2 x 5dBi Omni Directional Antennas | |
| Button | 1 x WPS & Reset | |
| Frequency | 2.4GHz | |
| Interface | 1 x 10/100Mbps WAN PORT 4 x 10/100Mbps LAN PORTS |
|
| Network Standard | IEEE 802.11b/g/n | |
| Encryption | WPA-PSK / WPA2-PSK encryption | |
| Ports | 1 x 10/100Mbps WAN PORT 4 x 10/100Mbps LAN PORTS |
|
| Others | LED: 1 x WPS 4 x LAN 1 x WAN 1 x Wi-Fi 1 x Power |
|
| Power Source | ||
| Power Mode | Power Supply: DC5V / 1A | |
| Physical Dimension | ||
| Dimension | 175mm x 120mm x 25mm | |
| Color | Black | |
| Manufacturer warranty | ||
| Warranty | 1 Year | |
View cart “tp-link TL-WR820N Router” has been added to your cart.
| Router Brand | Wavlink |
|---|---|
| Router Data Speed | 151Mbps to 300Mbps |
| Router Type | Wireless N Router |
Be the first to review “Wavlink WL-WN529K2 300Mbps Smart Wi-Fi Omnidirectional Router” Cancel reply
Related products
-
netis W1 Router
Call for Price- Wireless: 300Mbps on 2.4GHz
- Antennas: 2 Fixed Antennas
- Ports: 1×10/100Mbps WAN Port; 2×10/100Mbps LAN Ports;
- Protocol: IEEE 802.11 b/g/n
-
D-Link DIR-615 Router
Call for Price- Wireless: 300Mbps on 2.4GHz
- Antennas: 2*2dBi Omni Directional Antennas
- Ports: 1×10/100Mbps WAN Port; 4×10/100Mbps LAN Ports;

Reviews
There are no reviews yet.